

| Services: | Pricing: |
| Home Inspection | |
| (Up to 3000 sq.ft.) | $295 |
| (3000 – 4500 sq.ft.) | $350 |
| (over 4500 sq.ft.) | Depends on property, please call for quote |
| Multi Family Inspection | $45 per additional unit |
| Radon Testing | $85 with inspection |
| FHA/VA Wood Destroying Insect Report | $65 with inspection |
| Septic Dye Testing | $75 with inspection |
| Well Flow | $55 with inspection |
| Water Quality | |
| Bacteria/Coliform | $50 with inspection |
| FHA Bacteria, Lead, Nitrates, Nitrites | $100 with inspection |
| Mold Identification and Consulting | Depends on situation, please call for quote |
| Moisture Intrusion Assessments | Depends on situation, please call for quote |
| Home Maintenance Assessments | $295 up to 3000 sq.ft |
| Home Safety Assessments | $295 up to 3000 sq.ft |
| Home Environment Assessment | $295 up to 3000 sq.ft |
| Pre Sale Inspection | $295 up to 3000 sq.ft |
| Commercial Building Inspection | Depends on property, please call for quote |
Clear Choice Inspection Services routinely inspects properties in Binghamton, Cortland, Deposit, Elmira, Endicott, Endwell, Greene, Ithaca, Johnson City, Ogdensburg, Owego, Sidney, Vestal, Whitney Point, Windsor and everywhere in between.
†Services are available without an inspection for a slightly increased cost
†Your report can be delivered to you in any of the following formats: